List of Woody Plants Native or Naturalized in Illinois
Part 1 A - M
The following table gives a list of all trees, shrubs, and woody vines that are know to be native to Illinois or that have become naturalized. The list is derived primarily from Iverson et al. (1989), with some modifications and additions, especially with regard to interspecific hybrids and subspecific taxa. Nomenclature, including family names, follows Mohlenbrock (1986), except when the official list of endnagered and threatened species for Illinois uses a different name. Habit applies only to Illinois, i.e., some species that are only shrubs in Illinois may be trees elsewhere. Only one common name is given for each species; these come from various sources: Iverson et al. (1989), Mohlenbrock (1986), Little (1979), and Hightshoe (1987). This list is essentially the same as that published in Robertson (1994).
References:
Hightshoe, G. L. 1987. Native trees, shrubs, and vines for urban and rural America. Van Nostrand Reinhold, New York. 819 pp.
Illinois Endangered Species Protection Board. 1994. Checklist of endangered and threatened animals and plants of Illinois. Illinois Endangered Species Protection Board, Springfield. 20 pp.
Iverson, L.R., R.L. Oliver, D.P. Tucker, P.G. Risser, C.D. Burnett, and R.G. Rayburn. 1989. Forest resources of Illinois: An atlas and analysis of spatial and temporal trends. Illinois Natural History Survey Special Publication 11. vii + 181 pp.
Little, E.L., Jr. 1979. Checklist of United States trees (native and naturalized). U.S.D.A. Forest Service, Agricultural Handbook 541. iv + 375 pp.
Mohlenbrock, R.H. 1986. Guide to the vascular flora of Illinois. Revised edition. Southern University Press, Carbondale and Edwardsville. viii + 507 pp.
Robertson, K.R. 1994. Woody plants of Illinois. Erigenia (Journal of the Illinois Native Plant Society) 13: 20-38.
Genera beginning with A - M are given below.
Go to N - Z
Scientific Name |
Plant Family |
Common Name |
Tree/Shrub/or Woody Vine |
Native or Introduced |
Endangered or Threatened |
Acer floridanum |
Aceraceae |
Southern sugar maple |
tree |
native |
- |
Acer ginnala |
Aceraceae |
Amur maple |
tree or shrub |
introduced |
- |
Acer negundo |
Aceraceae |
Boxelder |
tree |
native |
- |
Acer nigrum |
Aceraceae |
Black maple |
tree |
native |
- |
Acer platanoides |
Aceraceae |
Norway maple |
tree |
introduced |
- |
Acer pseudoplatanus |
Aceraceae |
Sycamore maple |
tree |
introduced |
- |
Acer rubrum var. drummondii |
Aceraceae |
Drummond's red maple |
tree |
native |
- |
Acer rubrum var. rubrum |
Aceraceae |
Red maple |
tree |
native |
- |
Acer rubrum var. trilobum |
Aceraceae |
Red maple |
tree |
native |
- |
Acer saccharinum |
Aceraceae |
Silver maple |
tree |
native |
- |
Acer saccharum var. saccharum |
Aceraceae |
Sugar maple |
tree |
native |
- |
Acer saccharum var. schneckii |
Aceraceae |
Schneck's sugar maple |
tree |
native |
- |
Aesculus flava |
Hippocastanaceae |
Yellow buckeye |
tree or shrub |
native |
- |
Aesculus glabra var. glabra |
Hippocastanaceae |
Ohio buckeye |
tree |
native |
- |
Aesculus glabra var. leucodermis |
Hippocastanaceae |
Ohio buckeye |
tree |
native |
- |
Aesculus hippocastanum |
Hippocastanaceae |
Horse chestnut |
tree |
introduced |
- |
Aesculus pavia |
Hippocastanaceae |
Red buckeye |
tree or shrub |
native |
- |
Aesculus x mississippiensis |
Hippocastanaceae |
tree or shrub | native | - | |
Ailanthus altissima | Simaroubaceae | Tree-of-heaven | tree | introduced | - |
Albizia julibrissin | Fabaceae | Mimosa-tree | tree | introduced | - |
Alnus glutinosa | Betulaceae | Black alder | tree | introduced | - |
Alnus rugosa | Betulaceae | Speckled alder | shrub | native | endangered |
Alnus serrulata | Betulaceae | Common alder | tree or shrub | native | - |
Amelanchier arborea | Rosaceae | Downy serviceberry | tree or shrub | native | - |
Amelanchier humilis | Rosaceae | Low shadbush | shrub | native | - |
Amelanchier interior | Rosaceae | Inland serviceberry | tree | native | endangered |
Amelanchier laevis | Rosaceae | Allegheny serviceberry | shrub | native | - |
Amelanchier sanguinea | Rosaceae | Round-leaved serviceberry | tree or shrub | native | endangered |
Amorpha canescens | Fabaceae | Lead plant | shrub | native | - |
Amorpha fruticosa var. angustifolia | Fabaceae | False indigo | shrub | native | - |
Amorpha fruticosa var. croceolanata | Fabaceae | False indigo | shrub | native | - |
Amorpha fruticosa var. fruticosa | Fabaceae | False indigo | shrub | native | - |
Amorpha nitens | Fabaceae | Smooth false indigo | shrub | native | endangered |
Ampelopsis arborea | Vitaceae | Pepper vine | woody vine | native | - |
Ampelopsis cordata | Vitaceae | Raccoon grape | woody vine | native | - |
Andromeda polifolia var. glaucophylla | Ericaceae | Bog rosemary | shrub | native | extirpated |
Aralia elata | Araliaceae | Japanese angelica tree | tree or shrub | introduced | - |
Aralia spinosa | Araliaceae | Devil's walking stick | tree or shrub | native | - |
Arctostaphylos uva-ursi subsp. coactilis | Ericaceae | Bearberry | shrub | native | endangered |
Aristolochia tomentosa | Aristolochiaceae | Dutchman's pipe | woody vine | native | - |
Aronia melanocarpa | Rosaceae | Black chokeberry | shrub | native | - |
Aronia prunifolia | Rosaceae | Purple chokeberry | shrub | native | - |
Artemisia abrotanum | Asteraceae | Garden sagebrush | shrub | introduced | - |
Artemisia absinthium | Asteraceae | Absinthe | shrub | introduced | - |
Artemisia frigida | Asteraceae | Fringed sagebrush | shrub | introduced | - |
Artemisia pontica | Asteraceae | Roman wormwood | shrub | introduced | - |
Asimina triloba | Annonaceae | Pawpaw | tree | native | - |
Berberis canadensis | Berberidaceae | Allegheny barberry | shrub | native | endangered |
Berberis thunbergii | Berberidaceae | Japanese barberry | shrub | introduced | - |
Berberis vulgaris | Berberidaceae | Common barberry | shrub | introduced | - |
Berchemia scandens | Rhamnaceae | Supple-jack | woody vine | native | endangered |
Betula alleghaniensis | Betulaceae | Yellow birch | tree | native | endangered |
Betula nigra | Betulaceae | River birch | tree | native | - |
Betula papyrifera | Betulaceae | Paper birch | tree | native | - |
Betula populifolia | Betulaceae | Gray birch | tree | native | endangered |
Betula pumila var. glabra | Betulaceae | Dwarf birch | shrub | native | - |
Betula pumila var. glandulifera | Betulaceae | Dwarf birch | shrub | native | - |
Betula pumila var. pumila | Betulaceae | Dwarf birch | shrub | native | - |
Betula x purpusii | Betulaceae | Purpus' birch | tree or shrub | native | - |
Betula x sandbergii | Betulaceae | Sandberg's birch | tree or shrub | native | - |
Bignonia capreolata | Bignoniaceae | Cross vine | woody vine | native | - |
Broussonetia papyrifera | Moraceae | Paper mulberry | tree | introduced | - |
Brunnichia ovata | Polygonaceae | Buckwheat vine | woody vine | native | - |
Bumelia lanuginosa var. oblongifolia | Sapotaceae | Chittam wood | tree or shrub | native | endangered |
Bumelia lycioides | Sapotaceae | Southern buckthorn | tree or shrub | native | - |
Calycanthus floridus | Calycanthaceae | Strawberry shrub | shrub | introduced | - |
Calycocarpum lyonii | Menispermaceae | Cupseed | woody vine | native | - |
Campsis radicans | Bignoniaceae | Trumpet creeper | woody vine | native | - |
Caragana arborescens | Fabaceae | Siberian pea-tree | tree or shrub | introduced | - |
Carpinus caroliniana | Betulaceae | American hornbeam | tree | native | - |
Carya aquatica | Juglandaceae | Water hickory | tree | native | - |
Carya cordiformis | Juglandaceae | Bitternut hickory | tree | native | - |
Carya glabra var. megacarpa | Juglandaceae | Pignut hickort | tree | native | - |
Carya illinoensis | Juglandaceae | Pecan | tree | native | - |
Carya laciniosa | Juglandaceae | Shellbark hickory | tree | native | - |
Carya ovalis var. obovalis | Juglandaceae | Sweet pignut hickory | tree | native | - |
Carya ovalis var. odorata | Juglandaceae | Sweet pignut hickory | tree | native | - |
Carya ovalis var. ovalis | Juglandaceae | Sweet pignut hickory | tree | native | - |
Carya ovata var. fraxinifolia | Juglandaceae | Ash-leaved shagbark hickory | tree | native | - |
Carya ovata var. nuttallii | Juglandaceae | Small shagbark hickory | tree | native | - |
Carya ovata var. ovata | Juglandaceae | Shagbark hickory | tree | native | - |
Carya pallida | Juglandaceae | Pale hickory | tree | native | endangered |
Carya texana | Juglandaceae | Black hickory | tree | native | - |
Carya tomentosa | Juglandaceae | Mockernut hickory | tree | native | - |
Carya x lecontei | Juglandaceae | hickory | tree | native | - |
Carya x nussbaumeri | Juglandaceae | hickory | tree | native | - |
Carya x schneckii | Juglandaceae | hickory | tree | native | - |
Castanea dentata | Fagaceae | American chestnut | tree | native | extirpated |
Castanea mollissima | Fagaceae | Chinese chestnut | tree | introduced | - |
Catalpa bignonioides | Bignoniaceae | Common catalpa | tree | introduced | - |
Catalpa speciosa | Bignoniaceae | Western catalpa | tree | native | - |
Ceanothus americanus var. americanus | Rhamnaceae | New Jersey tea | shrub | native | - |
Ceanothus americanus var. pitcheri | Rhamnaceae | New Jersey tea | shrub | native | - |
Ceanothus ovatus | Rhamnaceae | Redroot | shrub | native | endangered |
Celastrus orbicularis | Celastraceae | Round-leaved bittersweet | woody vine | introduced | - |
Celastrus scandens | Celastraceae | American bittersweet | woody vine | native | - |
Celtis laevigata var. laevigata | Ulmaceae | Sugarberry | tree | native | - |
Celtis laevigata var. smallii | Ulmaceae | Toothed sugarberry | tree | native | - |
Celtis laevigata var. texana | Ulmaceae | Cliff sugarberry | tree | native | - |
Celtis occidentalis var. canina | Ulmaceae | Hackberry | tree | native | - |
Celtis occidentalis var. occidentalis | Ulmaceae | Hackberry | tree | native | - |
Celtis occidentalis var. pumila | Ulmaceae | Small hackberry | tree | native | - |
Celtis tenuifolia var. georgiana | Ulmaceae | Dwarf hackberry | tree or shrub | native | - |
Celtis tenuifolia var. tenuifolia | Ulmaceae | Dwarf hackberry | tree or shrub | native | - |
Cephalanthus occidentalis var. occidentalis | Rubiaceae | Buttonbush | shrub | native | - |
Cephalanthus occidentalis var. pubescens | Rubiaceae | Buttonbush | shrub | native | - |
Cercis canadensis | Fabaceae | Redbud | tree or shrub | native | - |
Chaenomeles japonica | Rosaceae | Japanese quince | shrub | introduced | - |
Chamaedaphne calyculata var. angustifolia | Ericaceae | Leatherleaf | shrub | native | threatened |
Cladrastis lutea | Fabaceae | Yellowwood | tree | native | endangered |
Clematis occidentalis | Ranunculaceae | Purple clematis | woody vine | native | endangered |
Clematis virginiana | Ranunculaceae | Virgin's bower | woody vine | native | - |
Cocculus carolinus | Menispermaceae | Snailseed | woody vine | native | - |
Comptonia peregrina | Myricaceae | Sweetfern | shrub | native | endangered |
Cornus alternifolia | Cornaceae | Pogoda dogwood | tree | native | - |
Cornus amomum | Cornaceae | Silky dogwood | shrub | native | - |
Cornus drummondii | Cornaceae | Rough-leaved dogwood | tree or shrub | native | - |
Cornus florida | Cornaceae | Flowering dogwood | tree | native | - |
Cornus foemina | Cornaceae | Stiff dogwood | shrub | native | - |
Cornus obliqua | Cornaceae | Pale dogwood | shrub | native | - |
Cornus racemosa | Cornaceae | Gray dogwood | shrub | native | - |
Cornus rugosa | Cornaceae | Round-leaved dogwood | shrub | native | - |
Cornus stolonifera var. baileyi | Cornaceae | Bailey's dogwood | shrub | native | - |
Cornus stolonifera var. stolonifera | Cornaceae | Red osier dogwood | shrub | native | - |
Corylus americana | Betulaceae | Hazelnut | shrub | native | - |
Corylus cornuta | Betulaceae | Beaked hazelnut | shrub | native | endangered |
Crataegus acutifolia | Rosaceae | Hawthorn | tree | native | - |
Crataegus calpodendron | Rosaceae | Urn-shaped hawthorn | tree or shrub | native | - |
Crataegus coccinioides | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus collina | Rosaceae | Hawthorn | tree | native | - |
Crataegus corusca | Rosaceae | Hawthorn | tree | native | - |
Crataegus crus-galli var. barrettiana | Rosaceae | Barrett's hawthorn | tree or shrub | native | - |
Crataegus crus-galli var. crus-galli | Rosaceae | Cock-spur hawthorn | tree or shrub | native | - |
Crataegus cuneiformis | Rosaceae | Hawthorn | tree | native | - |
Crataegus engelmanii | Rosaceae | Barberry-leaved hawthorn | tree or shrub | native | - |
Crataegus faxonii | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus fecunda | Rosaceae | Fruitful hawthorn | tree | native | - |
Crataegus hannibalensis | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus holmesiana | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus lucorum | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus macrosperma | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus margaretta | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus marshalii | Rosaceae | Parsley hawthorn | tree or shrub | native | - |
Crataegus mollis | Rosaceae | Red haw | tree | native | - |
Crataegus monogyna | Rosaceae | English hawthorn | tree or shrub | introduced | - |
Crataegus neobushii | Rosaceae | Hawthorn | tree | native | - |
Crataegus nitida | Rosaceae | Glossy hawthorn | tree | native | - |
Crataegus pedicellata | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus permixta | Rosaceae | Hawthorn | tree | native | - |
Crataegus phaenopyrum | Rosaceae | Washington hawthorn | tree | native | - |
Crataegus pringlei | Rosaceae | Hawthorn | tree | native | - |
Crataegus pruinosa | Rosaceae | Frosted hawthorn | tree or shrub | native | - |
Crataegus punctata | Rosaceae | Dotted hawthorn | tree or shrub | native | - |
Crataegus succulenta | Rosaceae | Fleshy hawthorn | tree or shrub | native | - |
Crataegus tortilis | Rosaceae | Hawthorn | tree or shrub | native | - |
Crataegus viridis | Rosaceae | Green hawthorn | tree | native | - |
Cydonia oblonga | Rosaceae | Quince | tree or shrub | introduced | - |
Deutzia scabra | Philadelphaceae | Pride-of-Rochester | shrub | introduced | - |
Diervilla lonicera | Caprifoliaceae | Bush honeysuckle | shrub | native | - |
Diospyros virginiana | Ebenaceae | Permisson | tree | native | - |
Dirca palustris | Thymelaeaceae | Leatherwood | shrub | native | - |
Elaeagnus angustifolia | Elaeagnaceae | Russian olive | tree or shrub | introduced | - |
Elaeagnus multiflora | Elaeagnaceae | Oleastern | shrub | introduced | - |
Elaeagnus umbellata | Elaeagnaceae | Autumn olive | shrub | introduced | - |
Epigaea repens | Ericaceae | Trailing arbutus | shrub | native | - |
Euonymus alatus | Celastraceae | Burning bush | shrub | introduced | - |
Euonymus americanus | Celastraceae | Strawberry bush | shrub | native | endangered |
Euonymus atropurpureus | Celastraceae | Eastern wahoo | shrub | native | - |
Euonymus euopaeus | Celastraceae | European spindle-tree | shrub | introduced | - |
Euonymus fortunei | Celastraceae | Wintercreeper | shrub | introduced | - |
Euonymus kiautschovicus | Celastraceae | Spreading euonyumus | shrub | introduced | - |
Euonymus obovatus | Celastraceae | Running strawberry bush | shrub | native | - |
Fagus grandifolia var. caroliniana | Fagaceae | American beech | tree | native | - |
Forestiera acuminata | Oleaceae | Swamp privet | tree or shrub | native | - |
Fraxinus americana | Oleaceae | White ash | tree | native | - |
Fraxinus nigra | Oleaceae | Black ash | tree | native | - |
Fraxinus pennsylvanica | Oleaceae | Green ash | tree | native | - |
Fraxinus profunda | Oleaceae | Pumpkin ash | tree | native | - |
Fraxinus quadrangulata | Oleaceae | Blue ash | tree | native | - |
Gaultheria procumbens | Ericaceae | Checkerberry | shrub | native | endangered |
Gaylussacia baccata | Ericaceae | Black huckleberry | shrub | native | - |
Gleditsia aquatica | Fabaceae | Water locust | tree | native | - |
Gleditsia triacanthos | Fabaceae | Honeylocust | tree | native | - |
Gymnocladus dioica | Fabaceae | Kentucky coffee tree | tree | native | - |
Halesia carolina | Styracaceae | Carolina silverbell | tree | native | endangered |
Hamamelis virginiana | Hamamelidaceae | Common witch-hazel | tree or shrub | native | - |
Hedera helix | Araliaceae | English ivy | woody vine | introduced | - |
Hibiscus syriacus | Malvaceae | Rose-of-Sharon | shrub | introduced | - |
Hudsonia tomentosa var. intermedia | Cistaceae | Beach heather | shrub | native | endangered |
Hudsonia tomentosa var. tomentosa | Cistaceae | Beach heather | shrub | native | endangered |
Hydrangea arborescens | Hydrangeaceae | Smooth hydrangea | shrub | native | - |
Hypericum hypericoides | Hypericaceae | St. Andrew's cross | shrub | native | - |
Hypericum kalmianum | Hypericaceae | Kalm St. John's-wort | shrub | native | endangered |
Hypericum lobocarpum | Hypericaceae | St. John's-wort | shrub | native | - |
Hypericum prolificum | Hypericaceae | Shrubby St. John's-wort | shrub | native | - |
Hypericum stragulum | Hypericaceae | St. Andrew's cross | shrub | native | - |
Ilex decidua | Aquifoliaceae | Possom haw | tree or shrub | native | - |
Ilex verticillata | Aquifoliaceae | American holly | tree or shrub | native | - |
Itea virginica | Escalloniaceae | Virginia sweetspire | shrub | native | - |
Juglans cinerea | Juglandaceae | Butternut | tree | native | - |
Juglans nigra | Juglandaceae | Black walnut | tree | native | - |
Juniperus communis var. communis | Cupressaceae | Common juniper | shrub | native | threatened |
Juniperus communis var. depress | Cupressaceae | Ground juniper | shrub | native | threatened |
Juniperus horizontalis | Cupressaceae | Trailing juniper | shrub | native | endangered |
Juniperus virginiana | Cupressaceae | Eastern redcedar | tree | native | - |
Kerria japonica | Rosaceae | Japanese kerria | shrub | introduced | - |
Koelreuteria paniculata | Sapindaceae | Goldenrain tree | tree | introduced | - |
Larix decidua | Pinaceae | European larch | tree | introduced | - |
Larix laricina | Pinaceae | Tamarack | tree | native | threatened |
Ligustrum obtusifolium | Oleaceae | Border privet | shrub | introduced | - |
Ligustrum vulgare | Oleaceae | Common privet | shrub | introduced | - |
Lindera benzoin var. benzoin | Lauraceae | Spicebush | shrub | native | - |
Lindera benzoin var. pubescens | Lauraceae | Hairy spicebush | shrub | native | - |
Linnaea borealis subsp. americana | Caprifoliaceae | Twinflower | shrub | native | extirpated |
Liquidambar styraciflua | Hamamelidaceae | Sweetgum | tree | native | - |
Liriodendron tulipifera | Magnoliaceae | Tulip tree | tree | native | - |
Lonicera dioica var. dioica | Caprifoliaceae | Red honeysuckle | S/ L | native | - |
Lonicera dioica var. glaucescens | Caprifoliaceae | Red honeysuckle | S/ L | native | endangered |
Lonicera flava | Caprifoliaceae | Yellow honeysuckle | woody vine | native | endangered |
Lonicera japonica var. chinensis | Caprifoliaceae | Japanese honeysuckle | woody vine | introduced | - |
Lonicera japonica var. japonica | Caprifoliaceae | Japanese honeysuckle | woody vine | introduced | - |
Lonicera maackii | Caprifoliaceae | Amur honeysuckle | shrub | introduced | - |
Lonicera morrowii | Caprifoliaceae | Morrow honeysuckle | shrub | introduced | - |
Lonicera prolifera | Caprifoliaceae | Grape honeysuckle | woody vine | native | - |
Lonicera ruprechtiana | Caprifoliaceae | Manchurian honeysuckle | shrub | introduced | - |
Lonicera sempervirens | Caprifoliaceae | Trumpet honeysuckle | woody vine | introduced | - |
Lonicera standishii | Caprifoliaceae | Honeysuckle | shrub | introduced | - |
Lonicera tatartica | Caprifoliaceae | Tatarian honeysuckle | shrub | introduced | - |
Lonicera x bella | Caprifoliaceae | Belle honeysuckle | shrub | introduced | - |
Lonicera x minutiflora | Caprifoliaceae | Bush Honeysuckle | shrub | introduced | - |
Lonicera x muendeniensis | Caprifoliaceae | Bush honeysuckle | shrub | introduced | - |
Lonicera x muscaviensis | Caprifoliaceae | Bush honeysuckle | shrub | introduced | - |
Lonicera x xylosteoides | Caprifoliaceae | hybrid fly honeysuckle | shrub | introduced | - |
Lonicera xylosteum | Caprifoliaceae | European fly honeysuckle | shrub | introduced | - |
Lycium barbarum | Solanaceae | Common matrimony vine | shrub | introduced | - |
Lycium chinense | Solanaceae | Chinese matrimony vine | shrub | introduced | - |
Maclura pomifera | Moraceae | Osage orange | tree | introduced | - |
Magnolia acuminata | Magnoliaceae | Cucumber magnolia | tree | native | - |
Malus angustifolia | Rosaceae | Southern crab apple | tree | native | endangered |
Malus coronaria var. coronaria | Rosaceae | Sweet crab apple | tree | native | - |
Malus coronaria var. dasycalyx | Rosaceae | Sweet crab apple | tree | native | - |
Malus ioensis | Rosaceae | Prairie crab apple | tree | native | - |
Malus pumila | Rosaceae | Apple | tree | introduced | - |
Malus x soulardii | Rosaceae | Soulard's crab apple | tree | introduced | - |
Menispermum canadensis | Menispermaceae | Moonseed | woody vine | native | - |
Morus alba var. alba | Moraceae | White mulberry | tree or shrub | introduced | - |
Morus alba var. tatarica | Moraceae | Russian mulberry | tree or shrub | introduced | - |
Morus rubra | Moraceae | Red mulberry | tree | native | - |
Go to N - Z
