"Insecta"	"Coleoptera"	"Cantharidae"	"Lobopoda"	"bicolor"	"Campbell"	"1966"	"Ill. Biol. Monogr. 37:28"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Lobopoda"	"flavifemoralis"	"Campbell"	"1966"	"Ill. Biol. Monogr. 37:29"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Lobopoda"	"haitensis"	"Campbell"	"1966"	"Ill. Biol. Monogr. 37:158"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Malthinis"	"georgiensis"	"Fender"	"1966"	"Pan - Pac. Entomol. 42:219"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Malthodes"	"frisoni"	"Fender"	"1946"	"Pan-Pac. Entomol. 22:142"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Malthodes"	"frisoni"	"Fender"	"1946"	"Pan-Pac. Entomol. 22:142"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Malthodes"	"sandersoni"	"Fender"	"1951"	"Am. Midl. Nat 46:300"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Malthodes"	"whittakeri"	"Fender"	"1951"	"Am. Midl. Nat. 46:550"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Trypherus"	"frisoni"	"Fender"	"1960"	"Pan. Pac. Entomol. 36:110"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cantharidae"	"Trypherus"	"pauperculus"	"Fender"	"1960"	"Pan. Pac. Entomol. 36:106"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Carabidae"	"Rhadine"	"ozarkensis"	"Sanderson & Miller"	"1941"	"Arkansas Acad., Sci. Proc. 1:39"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Catopidae"	"Ptomaphagus (Adelops)"	"shapardi"	"Sanderson"	"1939"	"J. Kans. Entomol Soc. 12:121"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cerambycidae"	"Cyrtinus"	"sandersoni"	"H. Howden"	"1959"	"Can. Entomol. 91: 374"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Chalepus"	"hebalus"	"Sanderson"	"1951"	"Proc. Entomol. Soc. Wash. 53:160"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Demotispa"	"coeruleata"	"Sanderson"	"1967"	"Carrib. J. Sci. 7:137"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Donacia"	"curticollis"	"Knab"	"1905"	"Proc. Entomol. Soc. Wash. 7:122"	"Lectotype designated by Frison(1927:160)"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Fidia"	"viticida"	" Walsh"	""	""	"Neotype designated by M. S. Strother"	""	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Sceloenopla"	"mantecada"	"Sanderson"	"1967"	"Carrib. J. Sci. 7:135"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Chrysomelidae"	"Xenochalepus"	"mundulus"	"Sanderson"	"1951"	"Proc. Entomol. Soc. Wash. 53:162"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cincindelidae"	"Cicindela"	"illinoensis"	"Mares"	"1921"	"Entomol. News 32:310"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Cincindelidae"	"Cicindela"	"repanda hoosieri"	"Mares"	"1921"	"Entomol. News 32:310"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Cleridae"	"Priocera"	"lecontei"	"Wolcott"	"1910"	"Field Mus. Nat. Hist. Publ. Zool. Ser. 7:356"	"Holotype"	"undet."	""	6/20/96
"Insecta"	"Coleoptera"	"Coccinellidae"	"Hyperaspis"	"congeminata"	"Watson"	"1969"	"Mich. Entomol. 1:368"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"agraticum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 28"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"analomum"	"Kissinger"	"1974"	"Apioninae Occurring inthe West Indies p. 6"	"Holoytpe"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"chermum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p.25"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"chreum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 16."	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"latrum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 9"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"naulum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies  p.10"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"nesium"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 11"	"Holoytpe"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"sandersoni"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 26"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"tributum"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 29"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Apion"	"valentinei"	"Kissinger"	"1974"	"Apioninae Occurring in the West Indies p. 23"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Caecossonus"	"dentipes"	"Gilbert"	"1955"	"Pan. Pac. Entomol. 31:195"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Conotrachelus"	"anaglypticus"	"Say"	"1831"	"Descriptions of North American Curculionides p. 18"	"Neotype designated by Schoof (1942:123)"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Conotrachelus"	"hayesi"	"Schoof"	"1942"	"Ill. Biol. Monogr. 19:85"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Conotrachelus"	"hicoriae"	"Schoof"	"1942"	"Ill. Biol. Monogr. 19:69"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Cosmobaris"	"sionilli"	"Hayes"	"1936"	"J. Kans. Entomol. Soc. 9:28"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Cosmobaris"	"sqaumiger"	"Hayes"	"1936"	"J. Kansas Entomol. Soc. 9:27"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Lixus"	"albisetiger"	"Chittenden"	"1930"	"Proc. U. S. Natl. Mus. 77(18):2"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Lixus"	"elephantulus"	"Chittenden"	"1930"	"Proc. U. S. Natl. Mus. 77(18):24"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Onychylis"	"secundus"	"Burke"	"1961"	"Coleopt. Bull 15:4"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Curculionidae"	"Sphenophorus"	"minimus"	"Hart"	"1890"	"Rep. State Entomol. Ill. 16:65"	"Lectotype designated by Frison(1927:160)"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Elateridae"	"Agriotes"	"sagittus"	"Becker"	"1956"	"Can. Entomol. 88 (Suppl. 1):79"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elateridae"	"Ctenicera"	"lanei"	"Becker"	"1949"	"Ann. Entomol. Soc. Am. 42:187"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elateridae"	"Denticollis"	"quadrosa"	"Becker"	"1952"	"Proc. Entomol. Soc. Wah. 54:108"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Cylloepus"	"parkeri"	"Sanderson"	"1953"	"Coleopt. Bull. 7:38"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Optioservus"	"sandersoni"	"Collier"	"1972"	"U. S. E. P. A., Wash. D.C. manual no. 6:18-19"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Stenelmis"	"antennalis"	"Sanderson"	"1938"	"Univ. Kans. Sci. Bull. 25:695"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Stenelmis"	"convexula"	"Sanderson"	"1938"	"Univ. Kans. Sci. Bull. 25:704"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Stenelmis"	"knobeli"	"Sanderson"	"1938"	"Univ. Kans. Sci. Bull. 25:677"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Elmidae"	"Stenelmis"	"parva"	"Sanderson"	"1938"	"Univ. Kans. Sci. Bull. 25:688"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Haliplidae"	"Haliplus (Haliplus)"	"allisonae"	"Brigham"	"1977"	"Proc. Entomol. Soc. Wash. 79:254"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Haliplidae"	"Haliplus (Liaphlus)"	"tortilipenis"	"Brigham & Sanderson"	"1972"	"Trans. Ill. State Acad. Sci. 65:18"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Haliplidae"	"Haliplus (Paraliaphlus)"	"variomaculatus"	"Brigham & Sanderson"	"1973"	"Coleopt. Bull. 27:137"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Heteroceridae"	"Neoheterocerus"	"pallidus"	"Say"	"1823"	"J. Acad. Nat. Sci. Phila. 3:199"	"Neotype designated by Pacheco (1964:65)"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Heteroceridae"	"Neoheterocerus"	"sandersoni"	"Pacheco"	"1964"	"Esc. Nac. Agric. Chapingo Monogr. 1:58"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Hydrophilidae"	"Cymbiodyta"	"beckeri picta"	"Smetana"	"1974"	"Mem. Entomol. Soc. Can. 93:55"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Limnichidae"	"Eulimnichus"	"rugulosus"	"Wooldridge"	"1979"	"Great Lakes Entomol. 12:6"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Limnichidae"	"Eulimnichus"	"visendus"	"Wooldridge"	"1979"	"Great Lakes Entomol. 12:1"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Limnichidae"	"Limnichites"	"rudis"	"Wooldridge"	"1977"	"Great Lakes Entomol. 10:183"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Limnichidae"	"Physemus"	"excavatus"	"Wooldridge"	"1976"	"Coleopt. Bull. 30:182"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Meloidae"	"Linsleya"	"compressicornis neglecta"	"Selander"	"1955"	"Am. Mus. Novit. 1730:22"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Meloidae"	"Nemognatha"	"selloa"	"Selander"	"1957"	"Coleopt. Bull. 11:25"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Mordellidae"	"Mordella"	"longipalpis"	"Ray"	"1946"	"Pan-Pac. Entomol. 22:121"	"Holotype"	"undet."	""	6/20/96
"Insecta"	"Coleoptera"	"Mordellidae"	"Moredellistena"	"bifasciata"	"Ray"	"1936"	"Can. Entomol. 68:125"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Mordellidae"	"Moredellistena"	"lateralis"	"Ray"	"1946"	"Pan-Pac. Entomol. 22:95"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Mordellidae"	"Moredellistena"	"mixta"	"Ray"	"1946"	"Pan-Pac. 22:97"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Actium"	"concavum"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:416"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Apharus"	"punctatus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:459"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Arianops"	"sandersoni"	"Barr"	"1971"	"Bull. Am. Mus. Nat. Hist. 154:21"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Arthmius"	"corradus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:456"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Arthmius"	"torcerus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:455"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Batrisodes"	"cartwrighti"	"Sanderson"	"1940"	"Entomol. News 51:169"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Batrisodes"	"curvatus"	"Sanderson"	"1940"	"Entomol. News 51:170"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Batrisodes"	"rossi"	"Park"	"1947"	"Bull. Chic. Acad. Sci. 8:100"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Batrisodes"	"sandersoni"	"Park"	"1947"	"Bull. Chic Acad. Sci. 8:97"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Bythinoplectus"	"carenado"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc.Am. 46:408"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Bythinoplectus"	"emargo"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:410"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Bythinoplectus"	"trapezodis"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:406"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Cercoceroides"	"grandis"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am.46:460"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"aguanensis"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:446"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"armatum"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:453"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"castaneum"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:450"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"confrente"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:442"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"cristatum"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:452"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"truncatum"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:452"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Decarthron"	"yaguale"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:448"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Eupsenius"	"angulosus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:418"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Pseudactium"	"stannardi"	""	""	""	"Holotype"	""	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Pycnoplectus"	"parki"	"Wagner"	"1975"	"Entomol. Am. 49:168"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Reichenbachia"	"blandura"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:426"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Reichenbachia"	"parki"	"Wagner"	"1953"	"Ann. Entomol. Soc. Am. 46:423"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Rhinoscepsis"	"bonita"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46: 412"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Scalenarthrus"	"depressus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:428"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Scalenarthrus"	"femoralis"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46: 429"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Scalenarthrus"	"olanchitus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46: 429"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Pselaphidae"	"Scalenarthrus"	"torrus"	"Becker & Sanderson"	"1953"	"Ann. Entomol. Soc. Am. 46:431"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"blanda"	"Sanderson"	"1958"	"J. Kans. Entomol. Soc. 31:169"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"epulara"	"Sanderson"	"1958"	"J. Kans. Entomol. Soc. 31:169"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"falta"	"Sanderson"	"1950"	"J. Kans. Entomol. Soc. 23:92"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"foxii"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. Surv. 13:334"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"fraterna mississippiensis"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. Surv. 13:330"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"hirticula comosa"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. Surv. 13:337"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"impar"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. Surv. 13:335"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"jonesi"	"Sanderson"	"1939"	"J. Kans. Entomol. Soc. 12:5"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"lodingi"	"Sanderson"	"1939"	"J. Kans. Entomol. Soc. 12:4"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"parvidens hysteropyga"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist Surv. 13:336"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"pearliae"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. 13:332"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"perlonga"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist.Sur. 13:329"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"saylori"	"Sanderson"	"1965"	"Proc. Calif. Acad. Sci. 31:560"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"soror"	"Davis"	"1920"	"Bull. Ill. State Nat. Hist. Surv. 13:333"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Phyllophaga"	"sylvatica"	"Sanderson"	"1942"	"J. Kans. Entomol. Soc. 15:49"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scarabaeidae"	"Serica"	"arkansana"	"Dawson"	"1947"	"J. N. Y. Entomol Soc. 55:223"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Scydmaenidae"	"Eubaeocera"	"charybda"	"Cornell"	"1967"	"Coleopt Bull. 21:9"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Ancylophorus"	"sandersoni"	"Smetana"	"1971"	"Mem. Entomol. Soc. Can. 79:258"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Beyeria"	"pulex"	"sanderson"	"1943"	"J. Kans. Entomol. Soc. 16:137"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Lathrotropis"	"caseyi"	"Blaisdell"	"1906"	"Entomol. News 17:71"	"Syntype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Lithocharis"	"ardenus"	"Sanderson"	"1945"	"Proc. Entomol. Soc. Wash. 47:94"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Paederus"	"zayasi"	"Sanderson"	"1967"	"Coleopt. Bull. 21:61"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Rimulincola"	"divalis"	"Sanderson"	"1946"	"J. Kans. Entomol. Soc. 19:131"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Stenus"	"rossi"	"Sanderson"	"1957"	"Trans. Ill. State Acad. Sci. 50:283"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Staphylinidae"	"Stenus"	"vista"	"Sanderson"	"1946"	"Ann. Entomol. Soc. Am. 39:430"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Coleoptera"	"Tenebrionidae"	"Eleodes"	"acuta pernigra"	"Blaisdell"	"1937"	"Trans. Am. Entomol. Soc. 63:128"	"Holotype"	"female"	""	6/20/96
