"Insecta"	"Ephemeroptera"	"Ametropodidae"	"Metreturus"	"pecatonica"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:147"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"anachris"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:133"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"baeticatus"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:129"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"cleptis"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:130"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"elachistus"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:127"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"harti"	"McDunnough"	"1924"	"Can. Entomol. 56.7"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"herodes"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:130"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"ochris"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:132"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"pallidula"	"McDunnough"	"1924"	"Can. Entomol. 56:8"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Baetis"	"phyllis"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:134"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Pseudocloeon"	"myrsum"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:139"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Baetidae"	"Pseudocloeon"	"veteris"	"McDunnough"	"1924"	"Can. Entomol. 56:8"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Caenidae"	"Caenis"	"gigas"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:53"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Caenidae"	"Caenis"	"peridius"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:48"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"argo"	"Burks"	"1947"	"Can. Entomol. 79:232"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"berneri"	"Allen & Edmunds"	"1958"	"J. Kans. Entomol. Soc. 31:224"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"bifurcata"	"Allen"	"1971"	"Can. Entomol. 103:524"	"Holotype"	"male nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"crenula"	"Allen & Edmnds"	"1965"	"Misc. Publ. Entomol. Soc. Am. 4:277"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"denticula"	"Allen"	"1971"	"Can. Entomol. 103:525"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"frisoni"	"McDunnough"	"1927"	"Can. Entomol. 59:10"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"keijoensis"	"Allen"	"1971"	"Can. Entomol. 103:526"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"kohnoi"	"Allen"	"1971"	"Can. Entomol. 103:524"	"Holotype"	"male nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"lita"	"Burks"	"1947"	"Can. Entomol. 79:235"	"Holotype"	"female nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"maxima"	"Allen"	"1971"	"Can. Entomol. 103:526"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"ora"	"Burks"	"1947"	"Can. Entomol. 79:235"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"rossi"	"Allen & Edmunds"	"1965"	"Misc. Publ. Entomol. Soc. Am. 4:278"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemerellidae"	"Ephemerella"	"simla"	"Allen & Edmunds"	"1965"	"Misc. Publ. Entomol. Soc. Am. 4:277"	"Holotype"	"nymph"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Ephemeridae"	"Campsurus"	"primus"	"McDunnough"	"1924"	"Can. Entomol. 56:7"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Heptagenia"	"diabasia"	"Burks"	"1946"	"Ann. Entomol. Soc. Am. 39:610"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Heptagenia"	"integer"	"McDunnough"	"1924"	"Can. Entomol. 56:9"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Heptagenia"	"patoka"	"Burks"	"1946"	"Ann. Entomol. Soc. Am. 29:612"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Iron"	"frisoni"	"Burks"	"1946"	"Ann. Entomol. Soc. Am. 39:608"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Iron"	"namatus"	"Burks"	"1947"	"Ann. Entomol. Soc. Am. 39:607"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Stenonema"	"areion"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:163"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Stenonema"	"ares"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:170"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Stenonema"	"lepton"	"Burks"	"1946"	"Ann. Entomol. Soc. Am. 39:614"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Heptageniidae"	"Stenonema"	"metriotes"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:174"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Atalophlebia"	"sepia"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:130"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Deleatidium"	"vittatum"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:130"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Paraleptophlebia"	"sticta"	"Burks"	"1953"	"Ill. Nat. Hist. Surv. Bull. 26:92"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Thraulodes"	"daidaleus"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:119"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Thraulodes"	"traverae"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:120"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Ulmeritus"	"adustus"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:126"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Ulmeritus"	"balteatus"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:124"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Ephemeroptera"	"Leptophlebiidae"	"Ulmeritus"	"patagiatus"	"Thew"	"1960"	"Pan-Pac. Entomol. 36:128"	"Holotype"	"male"	""	6/20/96
