"Insecta"	"Thysanoptera"	"Aeolothripidae"	"Allelothrips"	"ananthakrishnani"	"Stannard"	"1961"	"Bull. Ent. 2:9-11"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Heterothripidae"	"Heterothrips"	"bolivianus"	"Stannard"	"1972"	"Proc. Biol. Soc. Wash. 84:335-343"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Heterothripidae"	"Heterothrips"	"eversi"	"Stannard"	"1958"	"J. Kan. Ent. Soc. 31:275-277"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Heterothripidae"	"Heterothrips"	"julius"	"Stannard"	"1972"	"Proc. Biol. Soc. Wash. 84:335-343"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Heterothripidae"	"Scutothrips"	"incaensis"	"Stannard"	"1972"	"Proc. Biol. Soc. Wash. 84:335-343"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Acanthothrips"	"itzanus"	"Stannard"	"1957b"	"Ill. Biol. Monogr. 25"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"acutus"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"bicolor"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"caribbeicus"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"grandis"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"hammockensis"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adelothrips"	"sporophagus"	"Stannard"	"1956c"	"Proc. Bio. Wash. 69:105-113"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adraneothrips"	"apalus"	"Stannard"	"1965"	"J. Kans. Ent. Soc. 38:84-86"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adraneothrips"	"ephippium"	"Stannard"	"1956b"	"Proc. Biol. Soc. Wash. 69: 21-26"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adraneothrips"	"faustus"	"Stannard"	"1956b"	"Proc. Biol. Soc. Wash. 69: 21-26"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adraneothrips"	"hoffi"	"Stannard"	"1956b"	"Proc. Biol. Soc. Wash. 69: 21-26"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Adraneothrips"	"vacuus"	"Stannard"	"1956b"	"Proc. Biol. Soc. Wash. 69: 21-26"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Agrothrips"	"tantillus"	"Stannard"	"1958b"	"Proc. Soc. Wash. 71: 143-148"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Allothrips"	"watsoni acuta"	"Stannard"	"1955b"	"Ann. Ent. Soc. Am. 48:151-157"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Allothrips"	"watsoni biminiana"	"Stannard"	"1955b"	"Ann. Ent. Soc. Am. 48:151-157"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Amphibolothrips"	"brevitubus"	"Stannard"	"1957b"	"Ill. Biol. Monogr. 25"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Amphibolothrips"	"caenosa"	"Stannard"	"1952b"	"Proc. Biol. Soc. Wash. 65:127-130"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Ananthakrishnaniella"	"tarai"	"Stannard"	"1970"	"Proc. Royal Ent. Soc. London, Ser. B, 39: 114-124"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Antillothrips"	"graminatus"	"Stannard"	"1957b"	"Ill. Biol. Monogr. 25"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Atractothrips"	"mockfordi"	"Stannard"	"1974"	"Proc. Ent. Soc. Wash. 76:45-48"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Baenothrips"	"chilensis"	"Stannard"	"1970"	"Proc. Royal Ent. Soc. London, Ser. B, 39: 114-124"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Cartomothrips"	"browni"	"Stannard"	"1962"	"Proc. Royal Ent. Soc. London, Ser. B, 31:38-40"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Chamaeothrips"	"decoratus"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Diphyothrips"	"morainensis"	"Stannard"	"1963"	"Trans. Ill. State Acad. Sci. 56:134-138"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Erkosothrips"	"interior"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Eschatothrips"	"whitcombi"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Eurythrips"	"constrictus"	"Stannard"	"1958c"	"Proc. Ent. Soc. Wash. 60: 271-275"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Eurythrips"	"reticulotubus"	"Stannard"	"1953b"	"Mus. of the Institute of Jamaica. No. 6, 4 pp"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Eurythrips"	"setiger"	"Stannard"	"1958c"	"Proc. Ent. Soc. Wash. 60: 271-275"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Haplothrips"	"sonorensis"	"Stannard"	"1956b"	"Proc.  Biol. Soc. Wash. 69: 21 -26"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Hoplandrothrips"	"lateralis"	"Stannard"	"1963"	"Trans. Ill. State Acad. Sci. 56:134-138"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Illinothrips"	"rossi"	"Stannard"	"1954b"	"Trans. Ill. State Acad. Sci. 46: 193-196"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Nesothrips"	"schaferi"	"Thomasson and Post"	"1966"	"N. D. State Univ. Dept. of Ent. ND Insects.6: 58pp"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Orthothrips"	"bilineatus"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Orthothrips"	"boneti"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Orthothrips"	"dubius"	"Stannard"	"1955c"	"Trans. Am. Ent. Soc. 81:77-101"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Pueblothrips"	"minuta"	"Stannard"	"1950"	"Proc. Ent. Soc. Wash.  52: 143-146"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Sericothrips"	"desmodianus"	"Stannard"	"1968"	"Bull. Ill. Nat. Hist. Survey 29:215-552"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Thorybothrips"	"graminis"	"Priesner"	"1924"	"Math.-natur. Klasse, Abeteilung 1,133:527-542"	"Cotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Transithrips"	"murphyi"	"Stannard"	"1970"	"Proc. Royal Ent. Soc. London, Ser. B, 39: 114-124"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Trisclerothrips"	"hurricaneus"	"Stannard"	"1953b"	"Mus. of the Institute of Jamaica. No. 6, 4 pp"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Tropothrips"	"nigripes"	"Stannard"	"1954a"	"Proc.  Biol. Soc. Wash. 67:81-84"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Phlaeothripidae"	"Tropothrips"	"richardsi"	"Stannard"	"1954a"	"Proc.  Biol. Soc. Wash. 67:81-84"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Anaphothrips"	"sandersoni"	"Stannard"	"1957a"	"Trans. Ill. State Acad. Sci. 49:172-176"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Apollothrips"	"bhattii"	"Wilson"	"1972"	"Ann. Ent. Soc. Am. 65: 49-54"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Arachisothrips"	"boneti"	"Stannard"	"1952a"	"Ann. Ent. Soc. Am. 45:327-330"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Arachisothrips"	"millsi"	"Stannard"	"1952a"	"Ann. Ent. Soc. Am. 45:327-330"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Astrothrips"	"parvilimbus"	"Stannard and Mitri"	"1962"	"Trans. Am. Ent. Soc. 88:183-224"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Bregmatothrips"	"sonorensis"	"Stannard"	"1956a"	"Ent. News 67:71-73"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Caliothrips"	"luckmanni"	"Wilson"	"1975"	"Mem. of the Am. Ent. Inst.23:354 pp"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Chilothrips"	"occidentalis"	"Stannard"	"1973"	"J. Kan. Ent. Soc. 46:107-115"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Chilothrips"	"rotrameli"	"Stannard"	"1973"	"J. Kan. Ent. Soc. 46:107-115"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Chirothrips"	"alexanderae"	"Stannard"	"1959"	"Trans. Ill. State Acad. Sci.  52:65-66"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Halmathrips"	"beckeri"	"Stannard"	"1953a"	"Ent. Soc. Wash. 55: 1-6"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Halmathrips"	"debilis"	"Stannard"	"1953a"	"Ent. Soc. Wash. 55: 1-6"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Halmathrips"	"tricinctus"	"Stannard"	"1953a"	"Ent. Soc. Wash. 55: 1-6"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Helionothrips"	"minutus"	"Wilson"	"1975"	"Mem. Am. Ent. Inst. No. 23. iii + 354 pp"	"Holotype"	"male"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Heliothrips"	"apicalis"	"Bondar"	"1931"	"Archivos do Instituto Biologico 4:83-89"	"?type"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Hoodothrips"	"neivai"	"Bondar"	"1931"	"Archivos do Instituto Biologico 4:83-89"	"Lectotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Plesiothrips"	"andropogoni"	"Watts"	"1934"	"Fla. Ent. 18:24-27"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Plesiothrips"	"ayarsi"	"Stannard"	"1957a"	"Trans. Ill. State Acad. Sci. 49:172-176"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Prosopothrips"	"chilensis"	"Wilson"	"1975"	"Mem. Am. Ent. Inst. No. 23. iii + 354 pp"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Psectrothrips"	"beckeri"	"Stannard"	"1951a"	"Ent. News 62:245-249"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Sericothrips"	"smithi"	"Stannard"	"1951b"	"Kan. Ent. Soc. 24:129-130"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Thrips"	"stannardi"	"Nakahara"	"1994"	"USDA Agr. Res. Ser. Tech Bull. No. 1822:117-119"	"Holotype"	"female"	""	6/20/96
"Insecta"	"Thysanoptera"	"Thripidae"	"Thrips"	"sylvanus"	"Stannard"	"1957a"	"Trans. Ill. State Acad. Sci. 49:172-176"	"Holotype"	"female"	""	6/20/96
