Return to Ken Robertson's homepage
Go to Introduction and A - E
Go to F - P
| Scientific Name | Native or Introduced | Habitat | Frequency of Occurrence | Endangered or Threatened | Cass County Record |
| Quercus alba | native | upland woods | common | -- | -- |
| Quercus imbricaria | native | low woods | occasional | -- | -- |
| Quercus macrocarpa | native | low woods | common | -- | -- |
| Quercus muhlenbergii | native | upland woods | occasional | -- | -- |
| Quercus rubra | native | upland woods | common | -- | -- |
| Quercus stellata | native | upland woods | only seen once | -- | -- |
| Quercus velutina | native | upland woods | common | -- | -- |
| Ranunculus abortivus var. abortivus | native | cultivated fields | frequent | -- | -- |
| Ranunculus micranthus | native | wooded seep | occasional | -- | new to Cass County |
| Ranunculus recurvatus | native | woods | occasional | -- | -- |
| Ranunculus septentrionalis | native | along streams | occasional | -- | -- |
| Rhamnus cathartica | introduced | base of hill prairie | infrequent | -- | new to Cass County |
| Rhus glabra | native | hill prairies | common | -- | -- |
| Ribes missouriensis | native | disturbed woods | abundant | -- | -- |
| Robinia pseudoacacia | native | open pasture | infrequent | -- | -- |
| Rorippa sessiliflora | native | along creek | occasional | -- | -- |
| Rosa carolina | native | hill prairies, old fields | common | -- | -- |
| Rosa multiflora | introduced | woods, pastures, old fields | common | -- | -- |
| Rosa setigera | native | along streams & ponds, pastures | occasional | -- | -- |
| Rubus allegheniensis | native | old pastures, along streams | common | -- | -- |
| Rubus flagellaris | native | edge of woods | common | -- | -- |
| Rubus occidentalis | native | edge of woods | common | -- | new to Cass County |
| Rubus pensylvanicus | native | edge of woods | common | -- | -- |
| Rudbeckia hirta | native | hill prairies, pastures, hay fields | common | -- | -- |
| Rudbeckia laciniata | native | floodplain woods | common | -- | -- |
| Rudbeckia subtomentosa | native | low woods | infrequent | -- | -- |
| Rudbeckia triloba | native | hill prairies | occasional | -- | -- |
| Ruellia humilis var. longiflora | native | hill prairies | common | -- | new to Cass County |
| Ruellia strepens | native | mesic woods | infrequent | -- | -- |
| Rumex acetosella | introduced | old pastures, hill prairies | common | -- | -- |
| Rumex altissimus | native | along streams | occasional | -- | -- |
| Rumex crispus | introduced | along streams | occasional | -- | -- |
| Rumex obtusifolius | introduced | along streams | occasional | -- | -- |
| Salix amygdaloides | native | seep | infrequent | -- | new to Cass County |
| Salix babylonica | introduced | wooded ravine | only seen once | -- | new to Cass County |
| Salix exigua | native | along streams | common | -- | -- |
| Salix nigra | native | along streams | common | -- | -- |
| Salix rigida | native | seep | occasional | -- | -- |
| Salvia lyrata | native | pastured hill prairie | only seen at one site | -- | new to Cass County |
| Sambucus canadensis | native | edge of low woods, along streams | common | -- | -- |
| Sanicula canadensis | native | upland woods | common | -- | -- |
| Sanicula odorata (S. gregaria) | native | floodplain woods & grazed woods | abundant | -- | -- |
| Saponaria officinalis | introduced | hay fields, roadsides | common | -- | -- |
| Sassafras albidum | native | woods | common | -- | -- |
| Schizachyrium scoparium | native | hill prairies | common | -- | -- |
| Scirpus atrovirens | native | around ponds, wet areas | common | -- | -- |
| Scirpus pendulus | native | wet slope on hill prairie, roadsides | occasional | -- | -- |
| Scirpus tabernaemontanii | native | wet slope on pasture | infrequent | -- | -- |
| Scrophularia marilandica | native | edge of tributaries & floodplains | occasional | -- | -- |
| Scutellaria lateriflora | native | creek beds & open wet floodplains | occasional | -- | -- |
| Scutellaria leonardii | native | hill prairies | occasional | -- | -- |
| Scutellaria ovata var. versicolor | native | low mesic woods | occasional | -- | new to Cass County |
| Senecio plattensis | native | hill prairies | common | -- | -- |
| Setaria faberi | introduced | fields | common | -- | -- |
| Setaria glauca | native | roadsides | occasional | -- | -- |
| Setaria viridis var. major | introduced | crop fields | occasional | -- | -- |
| Setaria viridis var. viridis | introduced | fields & roadsides | common | -- | -- |
| Sicyos angulatus | native | creek beds & open floodplains | occasional | -- | -- |
| Sida spinosa | introduced | crop fields & roadsides | common | -- | -- |
| Silene antirrhina | native | hill prairies & hay fields | occasional | -- | -- |
| Silene nivea | native | edge of stream | only seen once | -- | -- |
| Silene stellata | native | upland woods | occasional | -- | -- |
| Silphium integrifolium | native | roadsides & old fields | rare | -- | -- |
| Silphium perfoliatum | native | wet areas | common | -- | -- |
| Silphium terebinthinaceum | native | hill prairies & old field | infrequent | -- | -- |
| Sisymbrium loeselii | introduced | old fields | occasional | -- | -- |
| Sisymbrium officinale var. leiocarpum | introduced | hayfields | occasional | -- | new to Cass County |
| Sisyrinchium angustifolium | native | woods | occasional | -- | new to Cass County |
| Sisyrinchium campestre | native | hill prairies | common | -- | -- |
| Smilacina racemosa | native | woods | occasional | -- | -- |
| Smilacina stellata | native | open woods | infrequent | -- | -- |
| Smilax hispida | native | edge of woods | common | -- | -- |
| Smilax lasioneuron | native | roadsides | infrequent | -- | -- |
| Solanum carolinense | native | agricultural fields, pastures, hay fields | common | -- | -- |
| Solanum ptycanthum | native | cornfield | occasional | -- | -- |
| Solanum rostratum | introduced | creek bed | only saw once | -- | -- |
| Solidago canadensis | native | open floodplains | abundant | -- | -- |
| Solidago gigantea | native | open floodplains | common | -- | -- |
| Solidago juncea | native | hill prairies | common | -- | -- |
| Solidago nemoralis | native | hill prairies | common | -- | -- |
| Solidago rigida | native | hill prairies | only seen 3 times | -- | -- |
| Solidago speciosa | native | hill prairies | common | -- | -- |
| Solidago ulmifolia | native | upland woods | common | -- | -- |
| Sonchus asper | introduced | fields | occasional | -- | -- |
| Sorghastrum nutans | native | hill prairies | common | -- | -- |
| Sorghum halapense | introduced | crop fields | common | -- | -- |
| Sphenopholis obtusata var. major | native | upland woods | common | -- | -- |
| Sphenopholis obtusata var. obtusata | native | moist woods | common | -- | -- |
| Spiranthes cernua | native | degraded hill prairie | infrequent | -- | -- |
| Spiranthes magnicamporum | native | hill prairies | common | -- | -- |
| Sporobolus aspera | native | hill prairies | common | -- | -- |
| Stachys tenuifolia var. tenuifolia | native | floodplains | infrequent | -- | -- |
| Staphylea trifolia | native | woods | occasional | -- | -- |
| Stellaria media | introduced | disturbed areas | occasional | -- | -- |
| Strophostyles helvola | native | roadside | occasional | -- | -- |
| Symphoricarpos orbiculatus | native | upland woods | infrequent | -- | -- |
| Taraxacum officinale | introduced | disturbed areas | common | -- | -- |
| Teucrium canadense var. boreale | native | along streams | common | -- | new to Cass County |
| Thalictrum revolutum | native | low woods | infrequent | -- | -- |
| Thaspium trifoliatum | native | mesic woods | infrequent | -- | -- |
| Thlaspi arvense | introduced | disturbed areas | common | -- | -- |
| Tilia americana var. americana | native | mesic woods & open pastures | occasional | -- | -- |
| Torilis japonica | introduced | pastures & floodplains | occasional | -- | -- |
| Toxicodendron radicans | native | pastures & woods | abundant | -- | -- |
| Tradescantia ohiensis | native | disturbed hill prairies | infrequent | -- | -- |
| Tragopogon dubius | introduced | hay fields, pastures | occasional | -- | -- |
| Tridens flavus | native | pastures | common | -- | -- |
| Trifolium campestre | introduced | hay fields | occasional | -- | -- |
| Trifolium pratense | introduced | pastures | common | -- | -- |
| Trifolium repens | introduced | pastures | common | -- | -- |
| Trillium recurvatum | native | woods | common | -- | -- |
| Triodanis perfoliata var. perfoliata | native | hill prairies | occasional | -- | -- |
| Triosteum perfoliatum | native | hill prairies | common | -- | -- |
| Typha latifolia | native | wet areas | infrequent | -- | -- |
| Ulmus americana | native | woods | common | -- | -- |
| Ulmus pumila | introduced | old home site | infrequent | -- | -- |
| Ulmus rubra | native | woods | common | -- | -- |
| Urtica dioica | native | open floodplains | occasional | -- | -- |
| Uvularia grandiflora | native | woods | occasional | -- | -- |
| Verbascum blattaria | introduced | hill prairies | infrequent | -- | -- |
| Verbascum thapsus | introduced | hill prairies, pastures, disturbed areas | common | -- | -- |
| Verbena bracteata | native | hay field | infrequent | -- | -- |
| Verbena hastata | native | along streams | occasional | -- | -- |
| Verbena stricta | native | hill prairies, pastures, hay fields | common | -- | -- |
| Verbena urticifolia var. urticifolia | native | creek beds & floodplain woods | occasional | -- | -- |
| Verbesina alternifolia | native | open floodplains | occasional | -- | -- |
| Vernonia missurica | native | pastures | occasional | -- | -- |
| Veronica arvensis | introduced | roadsides, fields | common | -- | -- |
| Veronica peregrina subsp. xalapensis | native | creekbeds & crop fields | common | -- | new to Cass County |
| Veronicastrum virginicum | native | hill prairies, open woods | infrequent | -- | -- |
| Viburnum prunifolium | native | upland woods | occasional | -- | -- |
| Viola pratincola | native | woods | infrequent | -- | new to Cass County |
| Viola pubescens var. eriocarpa | native | mesic woods | infrequent | -- | -- |
| Viola rafinesquii | introduced | hill prairies, pastures | occasional | -- | -- |
| Viola sororia | native | low woods | common | -- | -- |
| Vitis cinerea | native | edge of woods | occasional | -- | -- |
| Vitis riparia | native | bottomland woods | common | -- | -- |
| Woodsia obtusa | native | mesic woods | infrequent | -- | -- |
| Xanthium strumarium var. canadensis | native | crop fields | common | -- | -- |
| Zannichellia palustris | native | pond | infrequent | -- | new to Cass County |
| Zanthoxylum americanum | native | upland woods | common | -- | -- |
Go to F - P
Return to Ken Robertson's homepage